25

6350	3650

20	90

0	49210	41720	54240	81200	84310	63490	76010	34260	79140	19860	69890	58420	88750	27630	24080	92020	66350	80270	60800	79550	60020	61610	63820	67540	38350	
48980	0	21240	30150	37770	48210	39710	48020	29050	32130	49510	44380	40440	44860	23530	56530	125880	20400	40350	35870	57631	51510	18340	57860	60830	11090	
42190	21410	0	12590	39550	43830	25120	35850	32740	49300	45310	31690	22500	47100	16600	52330	121680	28400	38620	20180	77041	58500	37750	62300	66020	15800	
54690	30230	12580	0	30160	34440	14820	26460	44670	54160	57240	21390	11780	37710	28530	64260	133910	21650	29230	8400	85861	70430	46570	74230	77950	26800	
81700	37750	39590	30220	0	13890	23870	19330	60280	48400	84060	22430	30010	10950	55110	91762	165654	19970	5910	26710	85700	82740	47290	89090	92060	46190	
84860	48360	43910	34540	13900	0	22250	10190	71120	61220	89240	15260	28420	18460	59860	96992	170884	29320	9480	27770	99200	93580	59840	99930	102900	54930	
62850	38880	24380	13980	24300	22370	0	14070	56470	55550	69010	7950	6290	30750	40330	76030	145460	23040	21770	6330	94010	82230	54170	86030	89750	38600	
76540	48220	36340	26970	19400	10490	14270	0	68430	62470	81000	6750	20440	25540	52290	89542	163682	30570	16560	19790	100930	94190	61090	97990	101710	50120	
34390	28650	32810	44730	60800	71410	57260	67990	0	48120	32800	63830	54640	67890	16610	39820	109170	43600	63550	52320	48540	29440	28800	33540	37260	20600	
78250	31030	48260	52810	47060	60120	55220	61460	46720	0	78070	58930	56430	54150	52800	85090	155110	32310	52260	51380	45930	61010	18810	72800	72210	40360	
19890	49350	44990	57120	84400	88750	69530	80380	32710	79380	0	76220	64460	92020	29000	8920	78270	67080	83540	64070	78000	58470	60060	62270	65990	38570	
70000	44420	31340	20940	22400	15700	7770	7270	63430	59870	76000	0	13940	28620	47290	83020	153110	27640	19640	13290	98330	89190	58490	92990	96710	45560	
58450	40510	22470	11750	29770	28300	6920	20000	54560	57680	64740	13880	0	36640	38420	71760	141190	25170	27660	6690	96141	80320	56300	84120	87840	37080	
89510	44830	47400	38030	10970	18160	30450	25400	67360	55480	91870	28600	36590	0	63100	98890	173464	27050	9690	34090	92780	89820	54370	96170	99140	53270	
27930	23930	16570	28490	55410	59730	41020	51750	16620	53860	28960	47590	38400	63000	0	35980	105330	39110	54520	36080	61910	42380	40270	46180	49900	12890	
24220	56420	52060	64190	91470	96110	76600	87450	39780	86450	8910	83290	71530	99090	36070	0	71240	74150	90610	71140	85070	65540	67130	69340	73060	45640	
91790	125360	121000	133460	165011	169761	145960	162771	108720	155950	77850	152560	140890	172561	105010	70830	0	143330	164081	140500	154010	134480	136230	138280	142000	114580	
66920	20570	28430	21260	19990	29040	23670	30380	43400	33500	67610	27380	24880	27080	39240	74630	144620	0	21180	19830	71960	65860	32120	72210	75180	29010	
80460	40190	38350	28980	5720	8880	20920	15870	62950	53050	83000	19070	27060	9760	54050	90522	164414	21150	0	24560	91020	85410	51670	91760	94730	47600	
61140	36000	20250	8370	26490	28120	7130	19820	52340	52670	64360	13700	6730	34040	36200	71380	140810	20160	25170	0	91130	78100	51290	81900	85620	34470	
79530	57181	76921	85831	85660	99150	94500	100740	48550	42610	77940	98210	95710	92750	61750	84960	154310	71590	91170	90660	0	35770	47621	43430	41220	65740	
60270	51590	58690	70610	83740	94350	83140	93870	29830	60850	58680	89710	80520	90830	42490	65700	135050	66540	86490	78200	35580	0	45900	12920	12330	46480	
61730	17990	37730	46640	46620	58880	53980	60220	28790	19550	60140	57690	55190	53710	40020	67160	137180	31070	51020	50140	47531	45860	0	55300	57060	27580	
64380	57820	62800	74720	89970	100580	87250	97980	33940	73070	62790	93820	84630	97060	46600	69810	139160	72770	92720	82310	43770	13440	55610	0	5260	50590	
67730	60480	66150	78070	92630	103240	90600	101330	37290	72170	66140	97170	87980	99720	49950	73160	142510	75430	95380	85660	41250	12540	57220	5270	0	53940	
38690	11540	15880	26740	45880	54820	39270	49890	20380	41470	38670	45840	37030	52970	12930	45690	115040	28510	47860	34330	65670	46140	27880	49940	53660	0	


0	 Penicuik                           0		0		32400		0

1	 Grangemouth                        524		1961		22064		1048
2	 Whitburn                           284		959		20424		568
3	 Kirk_of_Shotts                     238		4019		24123		476
4	 Bishopbriggs                       700		5154		24705		1400
5	 Giffnock                           178		1899		22108		356
6	 Motherwell                         322		4952		23750		644
7	 East_Kilbride                      816		2029		22324		1632
8	 Rosyth                             528		2581		22629		1056
9	 Dunblane                           649		4067		24375		1298
10	 Musselburgh                        383		4073		23348		766
11	 High_Blantyre                      234		3719		23657		468
12	 Wishaw                             561		4404		24155		1122
13	 Bearsden                           478		1454		21210		956
14	 Broxburn                           766		2087		22573		1532
15	 Tranent                            509		4295		24766		1018
16	 Berwick-Upon-Tweed                 563		3949		23633		1126
17	 Cumbernauld                        809		4758		26363		1618
18	 Glasgow                            594		3676		23584		1188
19	 Newarthill                         117		4558		23779		234
20	 Perth                              207		4651		24677		414
21	 Glenrothes                         736		707		22111		1472
22	 Alloa                              288		618		19282		576
23	 Buckhaven                          227		5378		23926		454
24	 Leven                              689		4567		25926		1378
25	 Linlithgow                         703		1906		21341		1406
